New South Wales
Extracts from BELBIN Births, Marriages & Deaths recorded in the registers of New South Wales, Australia during the period 1788 to 1945
NSW Births 1788 – 1905
Registration No. | Index Year | Surname | Given Name(s) | Father’s Name | Mother’s Name |
---|---|---|---|---|---|
1876/10695 | 1876 | BELBIN | GEORGE HENRY | GEORGE | SARAH |
1878/11835 | 1878 | BELBIN | ELIZABETH C | GEORGE | GRACE |
1885/26746 | 1885 | BELBIN | ELIZABETH M | HENRY | CHRISTINA M |
1886/27670 | 1886 | BELBIN | WILLIAM W | GEORGE | SARAH |
1888/28972 | 1888 | BELBIN | HENRIETTA F | HENRY | CHRISTINA M |
1891/11892 | 1891 | BELBIN | SARAH A | GEORGE | SARAH |
1894/21248 | 1894 | BELBIN | ELSIE O | GEORGE | SARAH |
1897/1321 | 1897 | BELBIN | CHARLES M | MARY A | |
1897/23534 | 1897 | BELBIN | HILDA E | GEORGE | SARAH |
902/33466 | 1902 | BELBIN | CATHERINE K | HENRY | CHRISTINA M |
NSW Marriages 1788 – 1945
Registration No. | Index Year | Groom’s Surname | Groom’s Given Name(s) | Bride’s Surname | Bride’s Given Name(s) |
---|---|---|---|---|---|
1884/5996 | 1884 | BELBIN | HENRY | STORM | CHRISTINA M |
1888/3479 | 1888 | BELBIN | WILLIAM | FINIGAN | MARY A |
1888/3482 | 1888 | BELBIN | WILLIAM | FINIGAN | MARY ANGLEINA -MCMAHON |
1901/7015 | 1901 | STORM | HERMAN A | BELBIN | ELIZABETH G |
1909/8769 | 1909 | BLUNDELL | ERNEST V | BELBIN | ELSIE E |
1909/8537 | 1909 | DISHER | JOHN A | BELBIN | PHOEBE M |
1911/9849 | 1911 | BELBIN | WILLIAM W | DISHER | ANNIE E J |
1911/2148 | 1911 | RHODES | CHARLES E | BELBIN | AGNES M |
1913/5823 | 1913 | BELBIN | HENRY W | BURROWES | EMMA |
1913/4919 | 1913 | BELBIN | WALTER W | DELPHIN | AGNES |
1913/13126 | 1913 | WEBSTER | ARTHUR E M | BELBIN | CLARA E |
1914/14006 | 1914 | TRAVERS | WILLIAM H | BELBIN | CLARA E |
1915/14102 | 1915 | BELBIN | FREDERIC B | JOHNSTON | BRENDA |
1917/11163 | 1917 | HALL | JOSEPH A W | BELBIN | MARY T |
1918/6891 | 1918 | BELBIN | CHARLES M | LYNCH | MARY |
1918/10797 | 1918 | BELBIN | CHARLES | LYNCH | MARY |
1919/7686 | 1919 | GORDON | ALFRED T | BELBIN | IRENE M |
1923/15960 | 1923 | BELBIN | FRANCIS A | HANNAH | ETHEL M |
1924/16182 | 1924 | LINZ | CHARLES J | BELBIN | GRACE N |
1927/14687 | 1927 | GRIFFITHS | GEORGE | BELBIN | HILDA E |
1928/16491 | 1928 | COWLISHAW | ALFRED W | BELBIN | DORIS |
1930/10695 | 1930 | JOHNSON | GEORGE | BELBIN | ISABEL |
1930/10716 | 1930 | JONES | CLAUDE W | BELBIN | PHYLLIS K |
1931/2180 | 1931 | BELBIN | VERO W S P | WHITE | LILLIAN A |
1935/5704 | 1935 | GILDING | ERIC | BELBIN | PHYLLIS C |
1935/18318 | 1935 | GRIFFITHS | JOHN R W | BELBIN | BERYL A E |
1937/17515 | 1937 | BLUNDELL | ERNEST WALTER BELBIN | MACALLISTER | JEANIE |
1938/17050 | 1938 | KELLY | GEOFFREY JAMES | BELBIN | VIOLET JOAN |
1938/17055 | 1938 | WILSON | ALEXANDER CURTIS | BELBIN | LINDA SARAH |
1940/4641 | 1940 | BELBIN | NOEL MARGARET | CATHIE | NOEL BENTLEY |
1941/29359 | 1941 | BELBIN | DONALD WILLIAM | DONALD | JEAN |
1941/28190 | 1941 | JONES | ALAN GEORGE WILLIAM | BELBIN | DORIS BRENDA |
1942/5563 | 1942 | BELBIN | MILFORD THOMAS | SHEAFF | JOYCE MARY |
NSW Deaths 1788 – 1945
Registration No | Index Year | Surname | Given Name(s) | Father’s Name | Mother’s Name |
---|---|---|---|---|---|
1892/12208 | 1892 | BELBIN | WILLIAM | JAMES | ELIZABETH |
1897/8836 | 1897 | BELBIN | SARAH | ELIAS | ELIZA |
1923/18249 | 1923 | BELBIN | PATRICK C | CHARLIE M | MARY |
1925/4554 | 1925 | BELBIN | GEORGE | GEORGE | SARAH |
1925/20613 | 1925 | BELBIN | MARY A | MICHAEL | ANGELINA |
1926/4420 | 1926 | BELBIN | FREDERICK B | FREDERICK W | MARGARET J |
1928/15826 | 1928 | BELBIN | JOYCE | ISABEL | |
1941/2696 | 1941 | BELBIN | FREDERICK WILLIAM | WILLIAM | REBECCA |
1943/16574 | 1943 | BELBIN | MARY | 69 YRS BANKSTOWN |